The TwinSense is a dual ion-molecule reaction mass spectrometer (IMR-MS) in an analyzer.
The TwinSense dual mass spectrometer is designed to provide fast and simultaneous measurements pre and post catalyst.
The TwinSense is a dual ion-molecule reaction mass spectrometer (IMR-MS) in an analyzer.
The TwinSense dual mass spectrometer is designed to provide fast and simultaneous measurements pre and post catalyst.
![[Translate to EN:] Function Principle V&F Twinsense [Translate to EN:] Function Principle V&F Twinsense](/fileadmin/_processed_/f/3/csm_vandf--function-principle-twinwsense-web_271460cbae.png)
| Designation | Chemical formula |
|---|---|
| Water | H2O |
| Oxygen | O2 |
| Carbon dioxide | CO2 |
| Carbon monoxide | CO |
| Hydrogen sulphide | H2S |
| Sulfur dioxide | SO2 |
| Sulfur | S |
| Ammoniac | NH3 |
| Nitrogen monoxide | NO |
| Nitrogen dioxide | NO2 |
| Nitrous oxide | N2O |
| Hydrochloric acid | HCl |
| Designation | Chemical formula |
|---|---|
| Benzene | C6H6 |
| Toluene | C7H8 |
| Styrene | C8H8 |
| Xylene / Ethylbenzene | C8H10 |
| Phenol | C6H6O |
| PAH’s |
| Designation | Chemical formula |
|---|---|
| Methane | CH4 |
| Ethane | C2H6 |
| Propane | C3H8 |
| Butane | C4H10 |
| Pentane | C5H12 |
| Hexane | C6H14 |
| Heptane | C7H16 |
| Octane | C8H18 |
| Nonane | C9H20 |
| Decane | C10H22 |
| Designation | Chemical formula |
|---|---|
| Acetylene | C2H2 |
| Propyne | C3H4 |
| Designation | Chemical formula |
|---|---|
| Hydrogen sulfide | H2S |
| Carbonyl sulfide | COS |
| Sulfur dioxide | SO2 |
| Carbon disulfide | CS2 |
| Hydrogen sulfide | H2S |
| Methyl mercaptan | CH3SH |
| Ethyl mercaptan | C2H5SH |
| Designation | Chemical formula |
|---|---|
| Ammoniac | NH3 |
| Nitrogen monoxide | NO |
| Nitrogen dioxide | NO2 |
| Nitrous oxide | N20 |
| Designation | Chemical formula |
|---|---|
| Methanol | CH3OH |
| Ethanol | C2H5OH |
| Propanol | C3H7OH |
| Butanol | C4H9OH |
| Designation | Chemical formula |
|---|---|
| Formaldehyde | HCHO |
| Acetaldehyde | CH3CHO |
| Propionaldehyde | C2H5OH |
| Hexanal | C6H12O |
| Benzaldehyde | C7H6O |
| Technical Data | IMR-MS 1 | IMR-MS 2 |
|---|---|---|
| Mass range | 7 - 519 amu | 7 - 519 amu |
| Resolution | < 1 amu | < 1 amu |
| Analysis time | 10 msec | 10 msec |
| Measuring range* | 10^5 | 10^5 |
| Response time* | T90 < 150 msec | T90 < 150 msec |
| Detection limit* | 100 ppb | 100 ppb |
| Concentration drift | ‹ ± 5 % over 24 h | ‹ ± 5 % over 24 h |
| Accuracy | <± 3% | <± 3% |
| Precision | <± 3 % | <± 3 % |
| Ambient temperature | 20 °C - 35 °C | 20 °C - 35 °C |
| Max. humidity | 80 % (non-condensing) | 80 % (non-condensing) |
| Gas consumption | 30 – 3000 ml/min | 30 – 3000 ml/min |
| Gas inlet temperature | 50 °C - 190 °C adjustable | 50 °C - 190 °C adjustable |
| Gas inlet pressure | 0,75 - 2 bar(a) | 0,75 - 2 bar(a) |
| Power consumption | 230 V/50 Hz or 115 V/60 Hz 1.250 W | 230 V/50 Hz or 115 V/60 Hz 1.250 W |
| Dimensions (WxHxD) | 600 x 1,692 x 700 mm | 600 x 1,692 x 700 mm |
| Weight | 208 kg | 208 kg |
* depending on the components to be measured, system configuration and unit settings
** depending on the gas inlet system used
For more details, specifications and further information, please refer to our product brochures.
Product brochures