
General
Fuel that is mixed with engine oil has a tremendous influence on the lubrication characteristics of the engine oil and results in varied friction and wear behavior of engine parts. Increasing mass fractions of fuel components in the engine oil lead to a reduction on oil viscosity. This can lead to lower friction but increased wear.
Especially for transient engine operation real-time measurement instrumentation is obligatory in order to obtain time resolved oil dilution profiles. The V&F FuelSense has been specifically designed for this task. In combination with the V&F LubeSampler oil dilution rates can now be determined online.

Functional Diagram

Success Stories
Specifications
Technical Data | IMR-MS | Technical Data | IMR-MS |
Mass range | 7 – 519 amu | Ambient temperature | 20 °C - 35 °C |
Resolution | ‹ 1 amu | Humidity max. | 80 % (non-condensing) |
Analysis time | 1 analysis / 10 min | Gas consumption | 30 – 150 ml/min |
Measuring range | 10^4 | Gas inlet temperature | 50 °C – 190 °C adjustable |
Lower detection limit | 0.2% oil dilution | Gas inlet pressure | 0.75 – 2 bar(a) |
Concentration drift | ‹ ± 5 % over 24 h | Power | 230 V/50 Hz or 115 V/60 Hz 800 W |
Reproducibility | ‹ ± 3 % | Dimension (WxHxD) | 534 x 743 x 639 mm |
Accuracy | ‹ ± 2 % | Weight | 87 kg |
Reference Customers (excerpt)
