
General
The TwinSense is a dual Ion-Molecule Reaction - Mass Spectrometer (IMR-MS) in one analyzer unit.
The TwinSense dual mass spectrometer features a unique combination which has been specifically developed in order to measure pre and post catalyst fast and simultaneously.

Functional Diagram

Typical Applications
- Development of combustion engines (diesel and gasoline)
- Fast measurement of non regulated hydrocarbons
- Ammonia measurements on DeNOx catalysts
- NOx measurements on diesel engines
- Alternative fuels
- Catalysts development
- Desulphurization strategies
Success Stories
Measureable Compounds with EI-MS (excerpt)
Inorganic Compounds
Substance name | Molecular formula |
Water | H2O |
Oxygen | O2 |
Carbon dioxide | CO2 |
Carbon monoxide | CO |
Hydrogen sulfide | H2S |
Sulfur dioxide | SO2 |
Sulfur | S |
Ammonia | NH3 |
Nitrogen monoxide | NO |
Nitrogen dioxide | NO2 |
Dinitrogen monoxide | N2O |
Hydrogen chloride | HCl |
Aromatics
Substance name | Molecular formula |
Benzene | C6H6 |
Toluene | C7H8 |
Styrene | C8H8 |
Xylene / Ethylbenzene | C8H10 |
Phenol | C6H6O |
PAH’s |
Alkanes
Substance name | Molecular formula |
Methane | CH4 |
Ethane | C2H6 |
Propane | C3H8 |
Butane | C4H10 |
Pentane | C5H12 |
Hexane | C6H14 |
Heptane | C7H16 |
Octane | C8H18 |
Nonane | C9H20 |
Decane | C10H22 |
Alkynes
Substance name | Molecular formula |
Acetylene | C2H2 |
Propyne | C3H4 |
Sulfur Compounds
Substance name | Molecular formula |
Hydrogen sulfide | H2S |
Carbonyl sulfide | COS |
Sulfur dioxide | SO2 |
Carbon disulfide | CS2 |
Methyl mercaptane | CH3SH |
Ethyl mercaptane | C2H5SH |
Nitrogen Compounds
Substance name | Molecular formula |
Ammonia | NH3 |
Nitrogen monoxide | NO |
Nitrogen dioxide | NO2 |
Dinitrogen monoxide | N20 |
Alcohols
Substance name | Molecular formula |
Methanol | CH3OH |
Ethanol | C2H5OH |
Propanol | C3H7OH |
Butanol | C4H9OH |
Aldehydes
Substance name | Molecular formula |
Formaldehyde | HCHO |
Acetaldehyde | CH3CHO |
Propionaldehyde | C2H5CHO |
Hexanal | C6H12O |
Benzaldehyde | C7H6O |
Specifications
Technical Data | IMR-MS 1 | Technical Data | IMR-MS 2 |
Mass range | 7 – 519 amu | Mass range | 7 – 519 amu |
Resolution | ‹ 1 amu | Resolution | ‹ 1 amu |
Analysis time | ›= 1 msec/amu | Analysis time | ›= 1 msec/amu |
Measuring range* | 10^5 | Measuring range* | 10^5 |
Response time* | T90 ‹ 20 msec | Response time* | T90 ‹ 20 msec |
Lower detection limit* | 0.4 ppt | Lower detection limit* | 0.4 ppt |
Concentration drift | ‹ ± 5 % over 24 h | Concentration drift | ‹ ± 5 % over 24 h |
Reproducibility | ‹ ± 3 % | Reproducibility | ‹ ± 3 % |
Accuracy | ‹ ± 2 % | Accuracy | ‹ ± 2 % |
Ambient temperature | 20 °C - 35 °C | Ambient temperature | 20 °C - 35 °C |
Humidity max. | 80 % (non-condensing) | Humidity max. | 80 % (non-condensing) |
Gas consumption | 30 – 250 ml/min | Gas consumption | 30 – 250 ml/min |
Gas inlet temperature | 50 °C – 190 °C adjustable | Gas inlet temperature | 50 °C – 190 °C adjustable |
Gas inlet pressure | 0.75 – 2 bar(a) | Gas inlet pressure | 0.75 – 2 bar(a) |
Power | 230 V/50 Hz or 115 V/60 Hz 1,250 W | ||
Dimension (WxHxD) | 600 x 1.692 x 700 mm | ||
Weight | 208 kg |
* depending on the components measured, system setup and the settings
** depending on the type of gas inlet System
Reference Customers (excerpt)













