General
The CombiSense is a combination of an Electron Impact (EI-MS) and an Ion-Molecule Reaction (IMR-MS) mass spectrometer in one analyzer unit for a broad range of applications.
This enables you to measure the main components in the volume percent range simultaneously with trace gases in the ppm and ppb level.

Functional Diagram

Typical Applications
The V&F CombiSense is state-of-the-art for most of the applications in the following fields:
- Automotive Applications
- Food, Beverages & Tobacco Applications
- Environmental Applications
- Medical Applications
- Applications in various Industries
Success Stories
Automotive Industry
- Online Oil Dilution Measurement
- Gas Analysis in Fuel Cell Technology
- Ammonia and NOx Measurements in Engine Exhaust Gas
- Desulfation Strategies for Catalytic Devices
Environmental Industry - Immission
- Immission Monitoring by IMR-MS in Accordance with EPA Methods
- Monitoring Immission of Gases Near Waste Processing Plants
- Mobile Pollution Measurements in Traffic
- Monitoring Air Quality Near Petrochemical Plants
Environmental Industry - Emission
Environmental Industry - Indoor Room Air Quality
- Ambient Air Quality and Exposure Level Measurements at the Workplace
- Real Time Analysis of Indoor Air Pollutants for Photocatalytic Research
Industrial Gases Industry
- Feed Gas and Process Monitoring in CO2 Production
- Analysis of N2O, CO2 and Hydrocarbons in Pure O2
- Hydrocarbon and Other Impurities in Calibration and Specialty Gas Mixtures
Food, Beverages and Tobacco Industry
- Rapid Impurity Monitoring of Raw Milk
- Measurements of Flavour Release Using an IMR Mass Spectrometer
- Rapid Detection of Mold in Jelly
- Determination of Nut Quality
- Analysis and Quantification of Short Chain Fatty Acids in Fermentation Processes
- Control of PET Recycling (PET Flakes)
- Real Time Monitoring of Residual Styrene from Polystyrene Packing Material
- Aroma Gas Phase Analysis of Cigarette Paper
- Determination of Volatile Compounds in Cigarette Packaging
- Puff–by-Puff online Cigarette Smoke Analysis of Hoffmann Analytes
Healthcare Industry
- Non-invasive Diagnosis of Disease Using Breath Analysis
- Early Detection of Bacteria
- Real Time Monitoring of Propofol in Expired Air
- Bioavailabiltiy of Administered Pharmaceuticals
- Bad Breath After Administering Drugs
Cement Industry
- Detection of Pollutants Resulting from Cement Production
- Measurements of Emissions Produced by Burning Alternative Fuels in the Cement Industry
- Monitoring the Formation of Benzene in Cement Kiln Systems
Steel Industry
- Process Control in Steel Production
- Hazardous Impurities in Steel Process Off Gas
- Hydrogen Production in a Cyclic Ion Ore to Steel Conversion Process
Alternative Energies Industry
- Gas Analysis in Fuel Cell Technology
- Emission Reduction in Hydromethane Combustion
- Monitoring of Gasification Processes
Polymers, Tire & Rubber Industry
Measureable Compounds with IMR-MS (excerpt)
Inorganic Compounds
Substance name | Molecular formula |
Water | H2O |
Oxygen | O2 |
Carbon dioxide | CO2 |
Carbon monoxide | CO |
Hydrogen sulfide | H2S |
Sulfur dioxide | SO2 |
Sulfur | S |
Ammonia | NH3 |
Nitrogen monoxide | NO |
Nitrogen dioxide | NO2 |
Dinitrogen monoxide | N2O |
Hydrogen chloride | HCl |
Aromatics
Substance name | Molecular formula |
Benzene | C6H6 |
Toluene | C7H8 |
Styrene | C8H8 |
Xylene / Ethylbenzene | C8H10 |
Phenol | C6H6O |
PAH’s |
Alkanes
Substance name | Molecular formula |
Methane | CH4 |
Ethane | C2H6 |
Propane | C3H8 |
Butane | C4H10 |
Pentane | C5H12 |
Hexane | C6H14 |
Heptane | C7H16 |
Octane | C8H18 |
Nonane | C9H20 |
Decane | C10H22 |
Alkenes
Substance name | Molecular formula |
Ethene | C2H4 |
Propene | C3H6 |
Butene | C4H8 |
Pentene | C5H10 |
Hexene | C6H12 |
Heptene | C7H14 |
Octene | C8H16 |
Nonene | C9H18 |
Decene | C10H20 |
1,3 Butadiene | C4H6 |
Alkynes
Substance name | Molecular formula |
Acetylene | C2H2 |
Propyne | C3H4 |
Sulfur Compounds
Substance name | Molecular formula |
Hydrogen sulfide | H2S |
Carbonyl sulfide | COS |
Sulfur dioxide | SO2 |
Carbon disulfide | CS2 |
Methyl mercaptane | CH3SH |
Ethyl mercaptane | C2H5SH |
Nitrogen Compounds
Substance name | Molecular formula |
Ammonia | NH3 |
Nitrogen monoxide | NO |
Nitrogen dioxide | NO2 |
Dinitrogen monoxide | N20 |
Alcohols
Substance name | Molecular formula |
Methanol | CH3OH |
Ethanol | C2H5OH |
Propanol | C3H7OH |
Butanol | C4H9OH |
Aldehydes
Substance name | Molecular formula |
Formaldehyde | HCHO |
Acetaldehyde | CH3CHO |
Propionaldehyde | C2H5CHO |
Hexanal | C6H12O |
Benzaldehyde | C7H6O |
Ketones
Substance name | Molecular formula |
Acetone | C3H6O |
Methylethylketone (Butanone) | C4H8O |
Carboxylic Acids
Substance name | Molecular formula |
Formic acid | HCO2H |
Acetic acid | C2H4O2 |
Valeric acid | C5H10O2 |
Amines
Substance name | Molecular formula |
Methylamine | CH3NH2 |
Trimethylamine | C3H9N |
Aniline | C6H5NH2 |
Mercaptanes and Organic sulfides
Substance name | Molecular formula |
Methyl mercaptane | CH3SH |
Dimethylsulfide | C2H6S |
Dimethyldisulfide | C2H6S2 |
Siloxanes
Substance name | Molecular formula |
Hexamethyldisiloxane | C6H18OSi2 |
Hexamethylcyclotrisiloxane | D3 |
Octamethylcyclotetrasiloxane | D4 |
Decamethylcyclopentasiloxane | D5 |
Dodecamethylcyclohexasiloxane | D6 |
Halogenated Hydrocarbons
Substance name | Molecular formula |
Vinylchloride | C2H3Cl |
Chloroform | CHCl3 |
Chlorobenzene | C6H5Cl |
Sevoflurane | C4H3F7O |
Further Compound Groups
- Ethers
- Esters
- Phosphororganics
- Terpenes
- Lactones
Measureable Compounds with EI-MS (excerpt)
Permanent Gases
Substance name | Molecular formula |
Hydrogen | H2 |
Oxygen | O2 |
Nitrogen | N2 |
Moisture
Substance name | Molecular formula |
Water | H2O |
Rare Gases
Substance name | Molecular formula |
Helium | He |
Neon | Ne |
Argon | Ar |
Krypton | Kr |
Xenon | Xe |
Hydrocarbons
Substance name | Molecular formula |
Methane | CH4 |
Benzene | C6H6 |
Toluene | C7H8 |
Specifications
Technical Data | IMR-MS | Technical Data | EI-MS |
Mass range | 7 – 519 amu | Mass range | 1 – 100 amu |
Resolution | ‹ 1 amu | Resolution | ‹ 1 amu |
Analysis time | ›= 1 msec/amu | Analysis time | ›= 5 msec/amu |
Measuring range* | 10^5 | Measuring range* | 0 – 100 Vol% |
Response time* | T90 ‹ 20 msec | Response time* | T90 ‹ 20 msec |
Lower detection limit* | 0,4 ppt | Lower detection limit* | › 0.01 Vol% |
Technical Data | IMR-MS & EI-MS | Technical Data | IMR-MS & EI-MS |
Gas consumption** | 30 – 3.000 ml/min | Gas inlet temperature | 50 °C – 190 °C adjustable |
Gaseinlassdruck | 0,75 – 2 bar(a) | Humidity max. | 80 % (non-condensing) |
Reproducibility | ‹ ± 3 % | Accuracy | ‹ ± 2 % |
Concentration drift | ‹ ± 5 % over 24 h | Ambient temperature | 20 °C - 35 °C |
Dimensions (WxHxD) | 534 x 806 x 639 mm | Weight | 100 kg |
Power | 230 V/50 Hz or 115 V/60 Hz 1000 W |
Reference Customers (excerpt)






















